Get Full information about the colleges
S.No | COLLEGE NAME | COURSE NAME | INTAKE | FEE | SPECIALIZATIONS | VALUE ADDED CERTIFICATION & ACTIVITIES | INTERNATIONAL TRIPS & STUDENT EXCHANGE DETAILS | STUDENT MATERIALS | HOSTEL FEE DETAILS | APPROVALS | PLACEMENT DETAILS | SCHOLARSHIPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GLOBAL INSTITUTE OF BUSINESS STUDIES (GIBS) | PGDM | 180 | 8.9 L | MM, HRM, FM, IB, OM, BA, EM, IT | FINISHING SCHOOL & IRE SCHOOL, BMP, SIX SIGMA, SAP, SPORTS MANAGEMENT CERT. | 7 days of international trip (extra cost) | LAPTOP | NO | 1.20 L/yr | AICTE | YES | MAX | 15.5 L | UPTO 50K BASED ON ENTRANCE EXAMS |
BLAZER | No | UGC | NO | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 7.4 L | ||||||||||
ANY OTHER | No | NACC | NO | ||||||||||||
FOREIGN APPROVA | YES | MIN | 4.5 L | ||||||||||||
2 | ISME-INTERNATIONAL SCHOOL OF MANAGEMENT EXCELLENCE | PGDM(GM) | 180 | 9.4 L | MM,FM,HRM,BA,IA (US CPA),DM,FinTech,P | 5 CERTIFICATIONS BASED ON SPECILIZATIONS, TREJECTORY PROGRAMS | 10 DAYS SINGAPORE TRIP | LAPTOP | NO | 1.5L/YR | AICTE | YES | MAX | 14 L | UPTO 1 L BASED ON MERIT |
BLAZER | NO | UGC | NO | ||||||||||||
STUDY MATERIALS | NO | AIU | YES | AVG | 7.5 L | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN APPROVALS | AACSB | MIN | 4.5L | ||||||||||||
3 | IIBS- INTERNATIONAL INSTITUTE OF BUSINESS STUDIES | PGDM | 120 | 9.45 L | MM,FM,HRM,IB,BA, BIFAS, HEALTH CARE, E-BUSINESS, RM, B&f, HOSPITAL, OM, ABM | Specilization wise certification (IIM Bangalore), SIX SIGMA- KPMG, DM (GOOGLE/IIBS), BA (IBM) | 5 days international trip for top 100 students | LAPTOP | yes | 1.32-1.5 L/YR | AICTE | YES | MAX | 44 L | up to 80 k-1.5 lakh (based on score and academics) |
BLAZER | yes | UGC | NO | ||||||||||||
STUDY MATERIALS | YES | AIU | on process | AVG | 8.45 L | ||||||||||
MBA(BU) | 180 | ANY OTHER | NO | NACC | NO | ||||||||||
FOREIGN APPROVA
LS |
ASSOCHAM A | MIN | 5 L | ||||||||||||
4 | ALLIANCE UINVERSITY | MBA | 600 | 15 L | MM, FM, HRM, OM, R M, HOSPITALITY MANAGEMENT, EM & Family Business, IB, Communications, BIFAS, USER INTERFACE & EXD | CERTIFICATIONS BASED ON SPECILIZATIONS | student exchange programmes (optional) - Fee Additional | LAPTOP | NO | Single 96k/6M | AICTE | YES | MAX | 24.5 L | Merit based scholarships are available |
BLAZER | yes | UGC | YES | ||||||||||||
STUDY MATERIALS | YES | TWIN 81k/6M | AIU | NO | AVG | 9L | |||||||||
ASCENT BUSINESS SCHOOL | MBA | 120 | 10 L | NO | ANY OTHER | NO | TWIN 53,500/6M (without food) | NACC | YES | ||||||
Triple 33,000/6M (with Out) | FOREIGN APPROVA LS | IACBE | MIN | 5L | |||||||||||
5 | NSOM-NITTE SCHOOL OF MANAGEMENT | PGDM | 120 | 8 L | MM, FM, HRM, OM, ABM, BA, SCM | Related to the student specialization such as Payroll Management, SAP, Digital Marketing, etc | International trip (7-10 days) with 50K additional fee | LAPTOP | NO | 1.35 L/yr for Accomodation | AICTE | yes | MAX | 18 L | Merit-based scholarships up to 25K |
BLAZER | 6500 (additional) | UGC | NO | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 6.25 L | ||||||||||
ANY OTHER | NO | NACC | YES | ||||||||||||
Foreign approvals | YES | MIN | 4.5 L | ||||||||||||
6 | RCM-REGIONAL COLLEGE OF MANAGEMENT | PGDM | 120 | 8.4L | MM, HRM, FM, IT, EM, Health Care Management, DB, IB | 8 additional Certifications (DM, SIX SIGMA, BA & MI, FRENCH BOOT CAMP, SWISS BOOT CAMP, BA, BFSI & SM) | YES | LAPTOP | NO | 75K | AICTE | yes | MAX | 14L | up to 50k based on Merit |
BLAZER | yes | UGC | NO | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | ||||||||||||
MBA(BU) | 120 | MM, HRM, FM, OM, EM, DM, IT, IB | ANY OTHER | NO | NACC | YES | |||||||||
FOREIGN APPROVALS | YES | MIN | 4L | ||||||||||||
7 | KCM(KARNATAKA COLLEGE OF MANAGEMENT) | MBA(BU) | 120 | 6.95 Lakh | MM, FM, HRM, EM, OM, BA | BA, DM, SIX SIGMA certifications, Extra fee for (LSM & Aviation/Airport Management) | 5-10 days international trip | LAPTOP | yes | 1L/yr | AICTE | NO | MAX | 25 lakh | Based on Academics up to 50k |
BLAZER | yes | UGC | YES | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 5.2 Lakh | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN APPROVALS | NO | MIN | 4 lakh | ||||||||||||
8 | KSOM-KIRLOSKAR INSTITUTE OF MANAGEMENT (Harihar) campus - PUNE CAMPUS | PGDM | 300 | 10.75 (harihar)/pune 12.5L(WITH ACCOMMODATION) | MM, HRM, FM, OM, BA, RM, IB, EM | UPTO 5 CERTIFICATIONS BASED ON SEPECI. | NO | LAPTOP | yes | INCLUDED IN FEE | AICTE | YES | MAX | 18 Lakh | BASED ON ENTRANCE SCORES |
BLAZER | yes | UGC | NO | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 8 Lakh | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN APPROVALS | IACBE | MIN | 4.5 lakh | ||||||||||||
9 | ABBS-ACHARYA BANGALORE BUSINESS SCHOOL | MBA (BU) | 120 | 8.9 L | MM, FM, HR, OM, BA, IB, BIAS, HEATH CARE MGMT | BA, BLOCK CHAIN, BSE- BOMbAY STOCKS According to speci. | NO | LAPTOP | no | 1.3-1.24L/yr | AICTE | YES | MAX | 23.2 L | Up to 1 Lakh based on Merit |
BLAZER | yes | UGC | YES | ||||||||||||
PGDM GLOBAL | 240 | STUDY MATERIALS | YES | AIU | YES | AVG | 7.5 Lakh | ||||||||
PGDM BIFAS | ANY OTHER | NO | NACC | YES | |||||||||||
PGDM GM | 2 to 3 months international trip (2 to 3 lkhs Extra) | FOREIGN APPROVALS | IACBE | MIN | 4.5 Lakh | ||||||||||
10 | MYRA SCHOOL OF BUSINESS (MYSORE) | PGDM | 120 | 10 L | GM, MM, FM, HR, EM, OM, BA | BASED ON SPECILIZATIONS | exchange programs with 1. catolica lisbon, Portuguese and 2. University of Wurzburg, Germany. | LAPTOP | NO | 1.2-1.5L/YR | AICTE | yes | MAX | 16L | up to 50 k based on merit |
BLAZER | NO | UGC | NO | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 8 l | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN APPROVA LS | YES | MIN | 5L | ||||||||||||
11 | KSM-KRUPANIDHI SCHOOL OF MANAGEMENT | MBA | 120 | 6.25 L | MM,FM,L&SM,HEA LTH MGMT,BIFAS,STAR TUPS&SMES MGMT,IB,IT | CFA CERTIFICATION (Optional), STUDENT | 5-6 Days singapore trip additional (75K) | LAPTOP | NO | 1.1 L/Y | AICTE | YES | MAX | 18 Lakh | up to 35 k based on merit |
BLAZER | YES | UGC | YES | ||||||||||||
STUDY MATERIALS | YES | AIU | YES | AVG | 6.6L | ||||||||||
PGDM( sunstone tye up) | 120 | 7.9 L | CFA CERTIFICATION (Optional), STUDENT EXCHANGE PROGRAMME(USA),Artificial intelligence, Machine learning, | ANY OTHER | NO | NACC | YES | ||||||||
FOREIGN APPROVA LS | IACBE | MIN | 4.25 Lakh-8 L min for sunstoen PGDM | ||||||||||||
12 | ATRIA INSTITUTE OF TECHNOLOGY | MBA(VTU) | 60 | 5.5 L | MM, FM, HRM | DM, STRATEGIC SOURCE & VENDOR MANAGEMENT, CQM (extra cost), Money Back guarantee for students who didn't get placement | LAPTOP | YES | 80k/yr | AICTE | YES | MAX | 8L | based on merit up to 50k | |
BLAZER | YES | UGC | YES | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 5 L | ||||||||||
ANY OTHER | NO | NACC | YES | ||||||||||||
FOREIGN APPROVAL LS | YES | MIN | 4 L | ||||||||||||
13 | IZEE BUSINESS SCHOOL | MBA (HYBRID MODE) | 240 | 6.5 L | MM,HM,FM,EM,O M,IT,HEALTH CARE | 5 INTERNATIONAL CERTIFICATIONS, SIX SIGMA, | 4-5 days singapore trip | LAPTOP | yes | 1.20L/YR | AICTE | MAX | 20 L | based on merit up to 30 k | |
BLAZER | YES | UGC | YES | ||||||||||||
STUDY MATERIALS | YES | AIU | YES | AVG | 6L | ||||||||||
ANY OTHER | NO | NACC | YES | ||||||||||||
MBA + PGPM(2 international trip) | 7.9 L | 1 WEEK MALESIA AND SINGAPOUR TRIP | FOREIGN APPROVALS | IACBE | MIN | 4L | |||||||||
14 | SUNSTONE EDUVERSITY | BIMS (BANGALORE INST OF MGMT SCIENCES) MBA | 120 | 3.85 L | MM, FM, OM, HRM, I T, IB, DM, BIFAS, L&SC, M, ISURANCE, MANAEMENT | 10 VALUE ADDED CERTIFICATES AS PER SPECIFICATION | NO | LAPTOP | NO | 7K/M | AICTE | NO | MAX | 23 L | based on merit up to 10 k |
BLAZER | YES | UGC | yes | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 5 L | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
RR INSTITUTIONS (MBA) | 120 | 3.85 L | FOREIGN APPROVALS | NO | MIN | 3 L | |||||||||
15 | AIMS - ACHARYA INSTITUTE OF MANAGEMENT | MBA (BU) | 180 | 9.4 L | MM, FM, HRM, Hospitality, BA, BIFA, INFORMATION SYSTEMS, IB, OM, RM, DM | 10+ value added certifications, Business simulation programs, Dm, Table w & entrepreneurship certification | yes 2 weeks in France + one year online degree from Germany (extra cost up to 7 L) | LAPTOP | NO | 1.25 L/yr | AICTE | YES | MAX | 23 L | up to 50 k based on merit |
PGDM | 60 | 6.5 L | BLAZER | YES | UGC | YES | |||||||||
STUDY MATERIALS | NO | AIU | NO | AVG | 7 L | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN | NO | MIN | 4.5 Lakh | ||||||||||||
16 | DAYANANDHA SAGAR BUSINESS SCHOOL | PGDM | 120 | 8.15 L | MM,FM,HRM,BA,IB,OSM,EM,HELTH CARE&RM,Tourism & hospitality | BASED ON SPECILIZATIONS | 5-6 days international tour (MALAYSIA-DUBAI-SINGAPORE) | LAPTOP | NO | 1.25/yr | AICTE | YES | MAX | 8 L | |
BLAZER | NO | UGC | NO | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 5.5 L | ||||||||||
ANY OTHER | NO | NACC | YES | ||||||||||||
FOREIGN APPROVALS | YES | MIN | 4 L | Up to 50k based on merit | |||||||||||
17 | ISBR BUSINESS SCHOOL | MBA | 360 | 9 L | MM,FM,HRM,BA,IB,RM,SPORTS MGMT,IT,OM,EM,H,ELTH,CARE&RM,Tourism & hospitality,BIFAS | BASED ON SPECILIZATIONS | Global immersion programmes for France, Germany | LAPTOP | NO | 1.25 L/YR | AICTE | YES | MAX | 8 L | u to 50k based on merit |
PGDM | 10 L | BLAZER | NO | UGC | YES | ||||||||||
PGDM ONE SEM ABROAD | 11 L | STUDY MATERIALS | YES | AIU | NO | AVG | 5.5 L | ||||||||
PGDM SPORTS MANAGEMENT | 10 L | ANY OTHER | NO | NACC | YES | ||||||||||
PGDM GLOBAL | 12 L | FOREIGN APPROVALS | YES | MIN | 4 L | ||||||||||
18 | IBA-INDUS BUSINESS ACADEMY | PGDM | 120 | 9.78 L | MM,FM,HRM,BA,IB,EM,OM,RM | Strategic Mgmt. & Business Policies, CPDP, Mentoring, CASF, APTP, Six Sigma, Dissertation | 1 week international tour (MALAYSIA-DUBAI-SINGAPORE) | LAPTOP | NO | 1.22-1.76/yr | AICTE | YES | MAX | 20 L | up to 1 L based on merit |
BLAZER | NO | UGC | NO | ||||||||||||
STUDY MATERIALS | YES | AIU | YES | AVG | 7.5 L | ||||||||||
ANY OTHER | NO | NACC | YES | ||||||||||||
FOREIGN APPROVALS | YES | MIN | 4 L | ||||||||||||
19 | RIMS -RAMAIH INSTITUTE OF MANAGEMENT STUDIES | PGDM | 180 | 8.25 L | MM,FM,HRM,BA,IB,OM | BA -KPMG,GERMAN LANGUAGES,APLITUDE | 1 week international trip -optional | LAPTOP | NO | 1.8 L/yr | AICTE | YES | MAX | 12 L | Based on merit |
BLAZER | NO | UGC | NO | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 8 L | ||||||||||
ANY OTHER | NO | NACC | YES | ||||||||||||
FOREIGN APPROVALS | YES | MIN | 6 L |
S.No | COLLEGE NAME | COURSE NAME | INTAKE | FEE | SPECIALIZATIONS | VALUE ADDED CERTIFICATION & ACTIVITIES | INTERNATIONAL TRIPS & STUDENT EXCHANGE DETAILS | STUDENT MATERIALS | HOSTEL FEE DETAILS | APPROVALS | PLACEMENT DETAILS | SCHOLARSHIPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UNIVERSAL AI UNIVERSITY | MBA (single | 120 | 9.48 L | MM, OM, HRM, FM | LAPTOP | NO | single sharing 2.34/yr, Dual 1.78/yr(Ac,1.38/yr(non Ac) for foreign trips : FLIGHT TICKETS, VISA & STAY (EXTRA) | AICTE | NO | MAX | D SXCHOLARSHIP | |||
MBA WITH +1M | 60 | 11.48 L | MM, OM, HRM, FM | 2 European certification | 1 MONTH IN EUROPE | ||||||||||
MBA+GMP CARDIFFMET UNIVERSITY(UK) | 60 | 11.98 Lakh | MM, OM, BA, HEALTH CARE MANAGEMENT, HRM, FM, INTERNATIONAL SUPPLY | CERTIFICATED FROM BRITISH COUNSIL & QAA | BLAZER | YES | UGC | YES | 40 L | ||||||
MBA+GMP UNIVERSITY OF ECONOMICS, VAR NA 3 MONTHS IN EUROPE - VARANA | 60 | 11.58 L | MM, HRM, FM, OM | Certification- NSE, DM, CFI, EIKON, BSE, GOOGLE DIGITAL GARAGE, NIFM, SIX SIGMA, ALISON, GARP | 3 MONTHS IN EUROPE | ||||||||||
MBA+DUAL CONTINENT PROGRAM (INSEEC B-SCHOOL) Paris | 60 | 9.48 L+9000 (Eur) | MM, FM, EM, GLOBAL MANAGEMENT (INTERNATIONAL) | 1 Yr in (FRANCE/PARIS/Italy) | STUDY MATERIALS | YES | AIU | NO | AVG | 8.60 L | |||||
MBA+DUAL CONTINENT PROGRAM in SWISS SCHOOL OF MANAGEMENT ITALY | 60 | 11.58 L+1150 EUROS (optional) | MIS, FM, MM | one year in San Francisco, USA (6M study + 6 Internship (paid)) + 1 yr OPT | ANY OTHER | NO | NACC | YES | |||||||
MBA+DUAL CONTINENT PROGRAM in USA LINCON UNIVERSITY | 60 |
9.48+1200 0USD |
MIS, FM, MM | one year in lincon university CA (6M study + 6 Internship (paid)) + 1 yr OPT | OTHERS | ||||||||||
MBA+DUAL CONTINENT PROGRAM Northeastern Illinios University, USA |
60 |
9.48 L+14500U SD |
MIS, FM, MM, Entrepreneurship & organisation strategy | one year in NORTH EASTREN ILLNOIS, CHICAGO (6M study + 6 Internship (paid)) + 1 yr OPT | FOREIGN APPROVALS | IACBE, QA, EDUQU, AACSB, CHEA, AMBA, ACICS | MIN | 6.57 | |||||||
2 | ITM- KHARGHAR | PGDM i CONNECT | 750 | 10.95L | MM, FM, FINICIAL MARKET, BA, SCM, DM, FIN. TECH, HRM, RM, IB | 35+ Add-on Certifications depends on specializations | Depends On Specialization | LAPTOP | NO |
1 L/Yr (accom) |
AICTE | YES | MAX | 21 L | UP TO 100% IN TUITION FEE BASED ON MERIT & ENTRANCE EXAM SCORES |
BLAZER | NO | UGC | YES | AVG | 8.65 L | ||||||||||
STUDY MATERIALS | YES | AIU | YES | MIN | 5.5 L | ||||||||||
3 | ATALS SKILL TECH UNIVERSITY(ISME B-SCHOOL) | MBA | 240 | 10.46L | MM,FM,DM,ENTREPRENEUR,BA | AS PER ELECTIVES | Yes | LAPTOP | NO | 2-4LAKS | AICTE | NO | MAX | 15LAKS | YES |
BLAZER | NO | UGC | YES | ||||||||||||
STUDY MATERIALS | NO | AIU | NO | AVG | 7LAKS | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN APPROVA | YES | MIN | 5LAKS | ||||||||||||
4 | INDUS BUSINESS SC | PGDM | 300 | 7.37Lakh | MM,HRM,FM,OM,ERP(SAP),BA | Harward Business school online certification,CISI,DM,ADVANCE EXCEL,SIXSIGMA,SAP,FIT | Nagpur | LAPTOP | NO | 1.1L/yr(old Block)-1.4L/yr(new Block) | AICTE | YES | MAX | 14L | UP TO 50K BASED ON MERIT |
BLAZER | YES | UGC | NO | ||||||||||||
STUDY MATERIALS | YES | AIU | YES | AVG | 6.8L | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN APPROVAL | YES | MIN | 5.4L | ||||||||||||
5 | MIMA-MITCON INSTITUTE OF MANAGEMENT | PGDM(BM) | 120 | 7.65 L | SM, BM, FM, MR, FA, HRM, OM | INDO KOREAN COURSES, FRENCH & GERMAN LANGUAGE CERTIFICATION | 5 to 6 days Malaysia trip | LAPTOP | NO | 1.50 L | AICTE | YES | MAX | 18 L | UP TO 50K BASED ON MERIT |
PGDM(AGRI BM) | 30 | 6.70 L | ABM | BLAZER | YES | UGC | YES | ||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 6.5L | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
PGDM(PHARMA) | 30 | PHARMA | FOREIGN APPROVA LS | YES | MIN | 4L | |||||||||
6 | D.Y.PATEL GLOBAL B-SCHOOL | PGDM | 180 | 7.95LAKS | MM,FM,HR,IB,BA | 10+ CERTIFICATIONS BASED ON ELECTIVES | NO | LAPTOP | YES | 1.90L/yr | AICTE | YES | MAX | 15LAKS | |
BLAZER | YES | UGC | NO | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 6.5L | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN APPROVA | MIN | 4LAKS | |||||||||||||
7 | AJEENKYA D Y PATIL UNIVERSITY | MBA | 60 | 5.60L | RM,Brand Management, L&SM,Business Process Excellence, E-Commerce & Logistics, BA | 10 VALUE ADDED CERTIFICATES AS PER SPECIFICATION | NO | LAPTOP | NO | AICTE | YES | MAX | 23 L | UP TO 15K DEPENDS ON MERIT | |
BLAZER | YES | UGC | YES | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 5 L | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN APPROVAL LS | YES | MIN | 3 L |
S.No | COLLEGE NAME | courses offered | INTAKE | FEE | specializations | Value Added Courses (certificate & activities) | International Trips & Student Exchange Details | Student Materials | Hostel Details | Approvals | Placement details | SCHOLARSHIPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asia-Pacific Institute of Management | PGDM(DUAL) | 180 | 9.95 L | MM/HRM, FM, IB, BA, OM, HEALTH CARE ANALYTICS | Six Sigma, Artificial Intelligence (AI), HR Analytics, E-commerce, Entrepreneurship, BA, FinTech and New Age Technologies, Marketing Analytics | NO | LAPTOP | NO | 1.60 L/YR | AICTE | YES | MAX | 22 L | MERIT BASED SCHOLARSHIP UP TO 3 L |
PGDM BA | 60 | BLAZER | YES | UGC | YES | ||||||||||
STUDY | YES | AIU | NO | AVG | 8.11 L | ||||||||||
PGDM BIFAS | 60 | ANY OTHER | NO | NACC | NO | ||||||||||
PGDM HEALTH CARE & MARKETING | 60 | FOREIGN APPROVAL | NO | MIN | 4.5 L | ||||||||||
2 | IILM GREATER NOIDA IILM UNIVERSITY | MBA GREATER NOIDA | 300 | 10.8 L | MBA in Marketing and Innovation MBA in Fintech MBA in HRM MBA in Business Analytics MBA in Operations MBA in Entrepreneurship AI in MBA | Swayam, IBM Data Science and Nasscom International trips & foreign exchange | YES | LAPTOP | NO | 1.20 L/YR | AICTE | YES | MAX | 27 L | 10-100% scholarship based on merit |
BLAZER | NO | UGC | YES | ||||||||||||
STUDY MATERIALS | YES | AIU | YES | AVG | 9 L | ||||||||||
SPECILIAZED MBA - GREATER NOIDA | 9 L | ANY OTHER | NO | NACC | YES | ||||||||||
MBA - GURUGRAM | |||||||||||||||
11.7 L | FOREIGN APPROVAL S | NO | MIN | 6.5 L | |||||||||||
3 | UPES UNIVERSITY, DEHRADUN | MBA | 600 | 15.72 L | MM, HR, FM, IT, OM, IB, SCM, STRATEGY & CONSULTING, OIL & GAS, AVIATION, PORT, BA, INFRA | AS PER ELECTIVES | one year in India year abroad option is their for Germany/UK additional cost | LAPTOP | NO | 1.75 L / 2.2 L / yr | AICTE | NO | MAX | 29 LAKS | MERIT BASIS SCHOLARSHIP UP TO 30% ON TUTION FEE |
BLAZER | NO | UGC | YES | ||||||||||||
STUDY MATERIALS | YES | AIU | NO | AVG | 8 LAKS | ||||||||||
ANY OTHER | NO | NACC | YES | ||||||||||||
MBA (KPMG) | 17.52 L | FOREIGN APPROVAL S | YES | MIN | 5 LAKH | ||||||||||
4 | DOON B- SCHOOL, DEHARADUN | PGDM | 360 | 7..75LAKS | IB / Digital Business / Media & Creative Communication / BA / MM / HR / FM | SAP certifications, DM, SIX SIGMA, NISM/NCFM, | 1 week foreign trip (75K) | LAPTOP | NO | 10k /Month | AICTE | YES | MAX | 23.5 L | up to 20% of tution feebased on entrance exam scores |
BLAZER | NO | UGC | NO | ||||||||||||
STUDY MATERIALS | No | AIU | yes | AVG | 6.69 L | ||||||||||
MBA | 6.5 L | MM, FM, HR, IB, DA, ABM | ANY OTHER | NO | NACC | NO | |||||||||
FOREIGN APPROVAL | AACSB | MIN | 5.25 L | ||||||||||||
5 | SOIL Institute of Management | PGDM Business Design | 120 | 14.8 L | Business Design (DESIGN THINKING, LIBERAL ARTS) in MM, FM, HR, BA | AS PER ELECTIVES | 2 weeks foreign trip (1.60L) additional | LAPTOP | NO | 1.8L-2.1L/Y | AICTE | YES | MAX | 20 L | As per entrance exams scores & EWS SCHOLARSHIP |
BLAZER | YES | UGC | NO | ||||||||||||
PGPM HR - 1YR |
60 | 14.5 L |
STUDY MATERIALS |
YES | AIU | yes | AVG | 9.7 L | |||||||
ANY OTHER |
NO | NACC | NO | ||||||||||||
PGPM(1 yr) | 60 | 15.33 |
FOREIGN APPROVAL S |
AACSB | MIN |
7 LAKS |
|||||||||
6 |
Jaipuria Inst of Mgmt(NOIDA) |
PGDM | 180 | 13.5 L |
MM,HRM,FM,OM,IB,BA |
E COOMERCE,BLOCK CHAIN & MACCHINE LEARNING,SOCIAL MEDIA MKTG, |
|
LAPTOP |
|
75 k-1.5 L |
AICTE | YES | MAX | 19.18 L |
up to 2 lkh Based on merit |
BLAZER |
|
UGC | YES | ||||||||||||
PGDM-SERVICE MANAGEMENT , |
60 |
AS PER ELECTIVES |
STUDY MATERIALS |
YES | AIU | yes | AVG | 7.8 L | |||||||
ANY OTHER | NO | NACC | YES | ||||||||||||
PGDM MARKETING | 120 | FOREIGN APPROVAL | AACSB | MIN | 5.25 L | ||||||||||
7 | JAIPURIA Inst of Mgmt (LUCKNOW) | PGDM | 240 | 13.75 L | MM,FM,HRM,IB,BA, OM | E COOMERCE,BLOCK CHAIN& MACCHINE LEARNING,SOCIAL MEDIA MKTG, | LAPTOP | 1.13-1.75 L/yr | AICTE | YES | MAX | 22 L | up to 2 lkh Based on merit | ||
BLAZER | UGC | YES | |||||||||||||
PGDM – Financial Services | 60 | 11.5 L | AS PER ELECTIVES | STUDY MATERIALS | YES | AIU | yes | AVG | 11.8 L | ||||||
ANY OTHER | NO | NACC | YES | ||||||||||||
PGDM RETAILA MANAGEMENT | 60 | 11.5 L | FOREIGN APPROVAL | AACSB | MIN | 5.25 L | |||||||||
8 | BENNET UNIVERSITY | MBA | 240 | 12.45 L | HR, BA & OM, MEDIA MGMT, FM, BIFAS, LOGIST, ICS & SCM, MM | INDUSTRY CERTIFICATION BY NISM (MODULES) & DBF | NO | LAPTOP | 1.5 L/yr | AICTE | YES | MAX | 25 L | up to 50% of tuition fee based on merit and Entrance exam scores | |
BLAZER | UGC | NO | |||||||||||||
STUDY MATERIALS | YES | AIU | yes | AVG | 9 L | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN APPROVAL S | AACSB | MIN | 4.5 LAKS | ||||||||||||
9 | TAXILA BUSINESS SCHOOL | PGDM+BA triple spz | 180 | 10.3 L | BA*,MM,HR,FM,OM,IB,C consultany,NURO MARKETING, Entrepreneurship | SAP,BA,DM. BEST IN ROI | OPTIONAL.50K FOR ITALY | LAPTOP | NO | 1.10 L/YR | AICTE | YES | MAX | 25 L | up to 2 L based on entrance exam,1 L on academics |
BLAZER | NO | UGC | NO | ||||||||||||
STUDY MATERIALS | NO | AIU | No | AVG | 11.5 L | ||||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN APPROVAL S | MIN | 7 Lakh | |||||||||||||
10 | SHANTHI BUSINESS SCHOOL | PGDM | 240 | 7.45 L | MM,FM,HRM,EM,DECISIONS SCIENCE&ANALYTICS,IB | ECOOMERCE,BA,NSE(NSCM),LEARNEX TRAINING | LAPTOP | NO | 2.15 L/YR(triple),2.7 L/yr (doble) | AICTE | YES | MAX | 12.67 L | Merit based upto 50K | |
PGDM(COMMUNICATION) | BLAZER | NO | UGC | NO | AVG | 6.75 | |||||||||
ADVt&BRANDING,MEDIA,DC&ANALYTICS,CC&PR | STUDY MATERIALS | NO | AIU | No | MIN | 4.2 L | |||||||||
ANY OTHER | NO | NACC | NO | ||||||||||||
FOREIGN APPROVALS | MIN | ||||||||||||||
11 | JAIPURIA INDORE | PGDM | 180 | 12 L | MM,FM,HR,IT,OM | ECOMMERCE,BLOCK CHAIN&MACHINE LEARNING,SOCIAL MEDIA MKTG, | NO | LAPTOP | NO | 1 L/yr | AICTE | YES | MAX | 19.18 L | up to 2 lkh Based on merit |
BLAZER | NO | UGC | NO | ||||||||||||
STUDY MATERIALS |
NO | AIU | YES | AVG | 8-9 L | ||||||||||
ANY OTHER |
NO | NACC | |||||||||||||
FOREIGN APPROVAL S |
MIN | 5.25 L | |||||||||||||
12 |
SUNSTONE EDU UNIVERSITY (GD GOENKA UNIVERSITY) |
MBA | 120 | 4.5L |
MM,FM,OM,HRM,IT,IB,D M,BIFAS,L&SCM,ISURAN CE MANAEMENT |
10 VALUE ADDED CERTIFICATES AS PER SPECIFICATION |
YES | LAPTOP | NO | 1.5L/YR | AICTE | YES | MAX | 23 L |
up to 10k scholarship based on merit |
BLAZER | NO | UGC | NO | AVG | 5.5 L | ||||||||||
STUDY MATERIALS |
NO | AIU | No | MIN | 3.5 L | ||||||||||
